suitable for all nationalities living abroad around the world
Personal accident, liability, and luggage insurance, including assurance of flight delays as well as legal assistance bookable as "Non-medical" option.
A "Trip Cancellation" option is also available.
<Overview
jump to: >Benefits >Premium >Take-out
| maximum cover tariff | Single Trip | |
| maximum trip period | up to 1 year | |
| maximum age | 79 years | |
| caps | NONE | |
| hospitalization / inpatient treatment | 100% | |
| outpatient treatment by a doctor/specialist | 100% | |
| prescribed medicine | 100% | |
| prescribed physiotherapy / chiropractic therapy | 2.000 € | $2,500 |
| provisional pain-stilling dental treatment | 250 € | $300 |
| ambulance transportation | 100% | |
| medical evacuation / repatriation / return trip / home transportation of the deceased |
100% | |
| next-of-kin accompaniment / compassionate emergency visit | 100% | |
| board, lodging and local transport for a person summoned or accompanying the insured, per person per day | 250 € | $300 |
| deductible | NONE | |
| maximum cover option | Non-Medical | |
| personal accident - death and disability | 55.000 € | $75,000 |
| baggage - theft, loss or damage | 1.500 € | $2,000 |
| personal liability - bodily injury | 750.000 € | $1,000,000 |
| personal liability - property damage | 360.000 € | $500,000 |
| flight delay | 70 € /day max. 350 € |
$100 /day max. $500 |
| hospital daily benefit | 35 € /day max. 1.450 € |
$50 /day max. $2,000 |
| security and legal assistance | 7.200 € | $10,000 |
| maximum cover option | Trip Cancellation | |
| Single Trip | 1.450 € | $2,000 |
| Premiums1 | EUR (€) | USD ($) | ||
| basic premium |
daily premium |
basic premium |
daily premium |
|
| 2 to 16 years2 | 41,- € + | 2,30 € /day | $51 + | $2.90 /day |
| 17 to 36 years | 3,30 € /day | $3.90 /day | ||
| 37 to 59 years | 4,80 € /day | $6.00 /day | ||
| 60 to 79 years | 6,80 € /day | $8.40 /day | ||
| Option Non-medical | 2,70 € /day | $3.75 /day | ||
| Option Travel Cancellation | 2,75 € /day | $3.85 /day | ||
| TAKE-OUT ONLINE also to see premiums in GBP & CHF |
![]() |
||
| additional information | |
| brochure: "World Wide Travel Options (English)" | |
1 total premium adds up basic premium and additional premium for every insured day
2 children up to the age of 2 are co-insured free of charge
Last update: September 2009, changes and errors excepted

