suitable for foreign guests visiting Germany, any other EU member state, Switzerland or Liechtenstein
Optional: accident and liability insurance >more
<Overview
jump to: >Benefits >Premium >Take-out
| tariff options | 365 | BASIC | PRO |
| maximum duration | up to 1 year | up to 5 years | |
| maximum age | 74 years | ||
| outpatient treatment | according to the German physicians or dentists fee schedule (GOÄ / GÖZ) | ||
| - laboratory costs (according to no. 437 and section M) |
up to 1.15 fold | ||
| - technical performances (according to sections A, E and O) |
up to 1.8 fold | ||
| - in any other cases | up to 2.3 fold | ||
prescribed medicine and bandages |
100% | ||
| prescribed accident appliances | 100% | ||
| other appliances | up to 500 € /yr. | ||
| visual aids | up to 200 € /yr. | ||
| prescribed massages, medical packages and inhalations | up to 300 € /yr. | 100% | |
| medical outpatient treatment (according to dentists fee schedule / GOZ) |
up to 2.3 fold | ||
pain-relieving dental treatment, |
up to 600 € /yr. | up to 1,000 € /yr. | |
| dental prostheses | 80% up to 1,250 € /yr. | ||
| in-patient treatment | 100% | ||
| pregnancy check-ups and treatment | 100% | ||
| delivery (8 months waiting period) | 100% | ||
| medical transport to hospital | 100% | ||
| repatriation/funeral costs | up to 1,000 € | ||
| preventive care (check-ups) | up to 300 € /yr. | ||
| deductible | 25 € /insured event | ||
| Premium | 3651 | BASIC | PRO |
| till 18. birthday | 1.70 € /day | 49 € /mth. | 55 € /mth. |
| from 18. to 65. birthday | 69 € /mth. | 99 € /mth. | |
| from 65. to 75. birthday 2 | 3.50 € /day | 246 € /mth. | 366 € /mth. |
| TAKE-OUT ONLINE and download of insurance conditions |
![]() 365 |
![]() BASIC / PRO |
|
Optional: Accident & Liability Insurance (AG)
For all options of the tariff for foreign guests it is possible to additionally book a package consisting of an accident & liability insurance.
jump to: >Benefits >Premium >Take-out
| Accident Insurance | |||
| insurance sum : | |||
| - in case of death | 5,000 € | ||
| - case of disability | 25,000 € | ||
| sum assured is doubled in the event of 90% and more invalidity | |||
| Third Party Liability Insurance | |||
| lump sum cover for personal injuries and damage to property | 1.5 Mio. € | ||
| Premium | 3651 | BASIC | PRO |
| till 18. birthday | 0.15 € /day | 5 € /mth. | |
| from 18. to 65. birthday | 6 € /mth. | ||
| from 65. to 75. birthday 2 | 0.20 € /day | 9 € /mth. | |
| TAKE-OUT ONLINE and download of insurance conditions |
![]() 365 |
![]() BASIC / PRO |
|
1 minimum premium of 10 € per person
2 policy can be taken out until the 75. birthday
Last update: January 2008, changes and errors excepted

